Figure 1. LHD Models
| *A | Models with Headlight Cleaner System | *B | Models with Washer Fluid Warning Function |
| *C | Models with Rain Sensing Function | *D | Models with Rear Wiper System |
| *1 | Windshield Washer Jar Assembly | *2 | Headlight Cleaner Motor and Pump Assembly |
| *3 | Headlight Cleaner Relay | *4 | Windshield Washer Motor and Pump Assembly |
| *5 | Washer Fluid Level Warning Switch | *6 | Rain Sensor |
| *7 | Front Wiper Blade LH | *8 | Front Wiper Blade RH |
| *9 | Front Wiper Arm RH | *10 | Washer Nozzle Sub-assembly |
| *11 | Headlight Washer Actuator Sub-assembly RH | *12 | Headlight Washer Actuator Sub-assembly LH |
| *13 | Windshield Wiper Link Assembly | *14 | Windshield Wiper Motor Assembly |
| *15 | Front Wiper Arm LH | *16 | Rear Washer Nozzle |
| *17 | Rear Wiper Blade | *18 | Rear Wiper Arm |
| *19 | Rear Wiper Motor Assembly | - | - |
| *a | This illustration shown is an example only. | - | - |
| *A | Models with Rain Sensing Function | - | - |
| *1 | Windshield Wiper Relay Assembly | *2 | Combination Meter Assembly |
| *3 | Windshield Wiper Switch Assembly | - | - |
Figure 2. RHD Models
| *A | Models with Rain Sensing Function | *B | Models with Rear Wiper System |
| *1 | Windshield Washer Jar Assembly | *2 | Windshield Washer Motor and Pump Assembly |
| *3 | Rain Sensor | *4 | Front Wiper Blade RH |
| *5 | Front Wiper Arm RH | *6 | Windshield Wiper Link Assembly |
| *7 | Windshield Wiper Motor Assembly | *8 | Washer Nozzle Sub-assembly |
| *9 | Front Wiper Arm LH | *10 | Front Wiper Blade LH |
| *11 | Rear Washer Nozzle | *12 | Rear Wiper Blade |
| *13 | Windshield Wiper Link Assembly | *14 | Rear Wiper Motor Assembly |
| *a | This illustration shown is an example only. | - | - |
| *A | Models with Rain Sensing Function | *B | Models for Europe |
| *C | Except Models for Europe | - | - |
| *1 | Windshield Wiper Relay Assembly | *2 | Combination Meter Assembly |
| *3 | Windshield Wiper Switch Assembly | - | - |